Madison County Horseshoe Club 2009 Summer League Standings 

	        R%	W-L	RGR	SPT	H%	PtSC	HPT	AVG	HDC

Jones, Johnnie	58%	6.5-4.5	320	550	90%	1128	140	103	10
		61.1%	9.5-4.5	428	700	90%	1483	140	106	7
		62.5%	12.5-4.5	531	850	90%	1829	140	108	6
		63.0%	14.5-5.5	630	1000	90%	2169	140	108	6
		63.8%	16.5-6.5	734	1150	90%	2519	140	110	4
		64.7%	19.5-6.5	841	1300	90%	2876	140	111	3
6/17/09		65.9%	21.5-7.5	955	1450	90%	3242	140	112	2

Applegate, Geo	52.4%	7-2	236	450	68%	854	117	95	16
		52.2%	8-4	313	600	68%	1139	117	95	16
		52.7%	9-6	395	750	68%	1447	117	96	15
6/17/09		52.7%	11-7	474	900	68%	1743	117	97	14

Howard, Tyler	46.3%	2.5-3.5	139	300	60%	516	105	86	23
		50.0%	4.5-4.5	225	450	68%	823	116	91	19
		51.8%	7.5-4.5	311	600	68%	1127	116	94	17
		49.5%	7.5-7.5	371	750	68%	1370	116	91	19
		49.6%	10.5-7.5	446	900	68%	1639	116	91	19
6/17/09		50.5%	11.5-9.5	530	1050	68%	1927	116	92	18

Peavley, Jim	33.8%	4-4	135	400	50%	627	102	78	30
		34.1%	4-7	188	550	50%	867	102	79	29
		34.7%	5-9	243	700	50%	1101	102	79	29
		34.4%	6-11	292	850	50%	1324	102	78	30
		36.5%	9-11	365	1000    54%	1589	102	79	29
		37.6%	10-13	432	1150	54%	1851	102	80	28
6/17/09		39.0%	13-13	508	1300	58%	2128	102	82	26

Howard, Omer	27.7%	3-3	83	300	38%	409	81	68	38
		31.6%	5-4	142	450	44%	652	85	72	34
	        30.5%   5-7	183	600	44%	847	85	71	35
		29.9%	7-8	224	750	44%	1052	85	70	36
		28.8%	7-11	259	900	44%	1248	85	69	37
6/17/09		27.7%	7-14	291	1050	44%	1432	85	68	38

Marshall, Tanya	5.7%	2-4	17	300	12%	204 	41	34	65
		6.0%	4-5	27	450	12%	293	41	33	66
6/17/09		6.2%	4-8	37	600	12%	378	41	32	66

Britton, Jan Clay4.0%	1-5	12	300	8%	148	40	25	72	
		3.3%	2-7	15	450	8%	209	40	23	74
		3.7%	2-10	22	600	8%	284	40	24	73
6/17/09		4.9%	3-12	37	750	16%	367	40	24	73






1