Edmonson County HPA Summer League Standings Thru Week #9 

Rank	Name	       Natstat	Card #	Wins	Losses	Ringers	Shoes	Ringer% TGP	High Game
1       John Neagle	55.18%	320268  18	9	659	1350	48.84%	27	60.0% 
2       Charles Browning39.36%	320103	16.5	10.5	563	1350	41.70%	27	56.0%	
3       Eddie Salleng	31.67%	320284	12      9	346	1050	32.95%	21	44.0%
4       Robert Taylor	50.18%	320078	11	9	470	1000	47.00%	20	60.0%
5       A.B. Webb	17.73%	320064	 7.5	14.5	159	1100	14.45%	22	28.0%	
6       Kathy Salleng	36.59%	320283	 7	2	139	450	30.89%	9	42.0%
7       Roger Williams	48.24%	320284	 7	3	217	500	43.40%	10	56.0%
8       Ben Webb	11.38%	320063	 7	15	180	1100	16.36%	22	30.0%
9       Greg Hudson 	16.25%	320088	 3	2	26	250	10.40%	5	20.0%
10      Kenneth Creek   36.61%  320258   1      2        43     150     28.67%   3       36.0%
11	Andrew Bagshaw	 7.00%		 1	1	  7	100	 7.00%	2	 8.0%
12      Jerry York 	  8.0%		 0.5	2.5      13	150	 8.00%	3	16.0%
13      Tammy Neagle     5.43%  320269	 0	3	 16	150	10.67%	3	12.0%
14	Corey Pierce	 1.50%		 0	8	  5	400	 1.25%	8	4.0%
       
       
Three weeks left. Charles picked up another game on you John! It's getting down to the nitty gritty We should be able to get a few more games made up next week.




1